Capacity: | 80000MAH | |||
input: | 15V3A | Type-C: | PD60W | |
Charging mode: | Wall mounted power socket:solar panel | |||
AC output: | 110V200V×1 | |||
AC rated power: | 300W pure sine wave | |||
Output: | USB:DC/2.4A QC3.0 18W DC15V10A | |||
Wireless charging: | 15W | |||
Size: | 210*160*140mm | |||
Weight: | 2.7kg | |||
Operating temperature: | 0-45℃ | |||
Charging time: | 9 hours(dc15v3a) | |||
Discharge duration: | 45 minutes,ac110/220V 300W |
评价
目前还没有评价