Batteries models | 26650;5000mAh;3.7V | |||
Battery capacity | 270000mAh | |||
The input | 25.5V /5A;25.5/15A | |||
Charging mode | Solar charging adapter charging car cigarett e lighter charging fast charging interface | |||
Ac output interface | 110V/220Vx 2 | |||
Ac output waveform | 1000W pure sine wave | |||
Output interface type | USB 5V/2.4A x 1; QC3.0X1;DC 12V x 3 | |||
Type-c 1 | 5V/3A;9V/2A;12V/1.5 | |||
Type-c 2 | PD 65W | |||
Charging time | Adapter 9 hours; Charge fast for 3 hours | |||
The product weight | 14.2kg | |||
Product size | 355*265*250mm | |||
Adapt to ambient temperature | 0℃~45℃ |
评价
目前还没有评价